top of page
GC Design/Build Associates
![]() Elmwood Neighborhood Revitalize 1Developer: Elmwood Foundation; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Nationwide Corp | ![]() Elmwood Neighborhood Revitalize 2Developer: Elmwood Foundation; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Nationwide Corp | ![]() Senior Housing FrontDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp |
---|---|---|
![]() Senior Housing RearDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; ; Contractor: Stand Corporation | ![]() Senior Housing Hall EntryDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp | ![]() Senior Housing Community RoomDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp |
![]() Trinity Place Elmwood Mixed UseDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Union Studio; Contractor: Stand Corp | ![]() Trinity Place Bridgham Multi FamilyDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Union Studio; Contractor: Stand Corp | ![]() TrinityTownhomes 1Developer: SWAP; Project Manager: Gary Charpentier; Architect: Union Studio; Contractor: Stand Corporation |
![]() TrinityTownhomes 2Developer: SWAP; Project Manager: Gary Charpentier; Architect: Union Studio; Contractor: Stand Corp | ![]() Trinity Townhomes 3Developer: SWAP; Project Manager: Gary Charpentier; Architect: Union Studio; Contractor: Stand Corp | ![]() 500 Broad Mixed UseDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Architectural Resources; Contractor: Stand Corp |
![]() 500 Broad Mixed Use 2Developer: SWAP; Project Manager: Gary Charpentier; Architect: Architectural Resources; Contractor: Stand Corp | ![]() 500 Broad Mixed Use 3Developer: SWAP; Project Manager: Gary Charpentier; Architect: Architectural Resources; Contractor: Stand Corp | ![]() 500 Broad Friendship CafeOwner: Amos House; Project Manager: Gary Charpentier; Architect: Stephanie Zurek of Union Studio; Contractor: Stand Corp |
![]() 1040 Mixed UseDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp | ![]() Support Housing Addition & RenovateDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Architectural Resources; Contractor: Stand Corp | ![]() Dayton Ct DuplexDeveloper: SWAP, Inc; Architect: Ed Wojcik Architects; Project Manger: Gary Charpentier; Contractor: Stand Corp |
![]() Potters New Two FamilyDeveloper: SWAP; Project Manager: Gary Charpentier; Contractor: Stand Corporation | ![]() Maple Historic BeforeDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Durkee, Brown, Viveiros & Werenfels; Contractor: Stand Corp | ![]() Maple Historic CompleteDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Durkee, Brown, Viveiros & Werenfels; Contractor: Stand Corp |
![]() Pine Historic BeforeDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp | ![]() Pine Historic CompleteDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp | ![]() Friendship Historic BeforeDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp |
![]() Friendship Historic CompleteDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp | ![]() Comstock Historic BeforeDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: By Design; Contractor: Stand Corp | ![]() Comstock Historic CompleteDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: By Design; Contractor: Stand Corp |
![]() Westminster Mixed UseDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Durkee, Brown, Viveiros & Werenfels; Contractor: Stand Corp | ![]() Convert Mill to Social ServicesOwner: Casey Family Services; Project Manager: Gary Charpentier; Architect: RGB; Contractor: Stand Corp | ![]() Casey Family Service Office BreakoutOwner: Casey Family Services; Project Manager: Gary Charpentier; Architect: RGB; Contractor: Stand Corp. |
![]() Casey Family Service Conference PodOwner: Casey Family Services; Project Manager: Gary Charpentier; Architect: RGB; Contractor: Stand Corp | ![]() Casey Family Services Conference PodOwner: Casey Family Services; Project Manager: Gary Charpentier; Architect: RGB; Contractor: Stand Corp. | ![]() Casey Family Services Kids WaitingOwner: Casey Family Services; Project Manager: Gary Charpentier; Architect: RGB; Contractor: Stand Corp. |
![]() DG 1 & 2Developer: Omni Development; Owner's Rep: Gary Charpentier; Architect: DBV&W Architects; Builder: Viking Construction | ![]() DG 1 & 2Developer: Omni Development; Owner's Rep: Gary Charpentier; Architect: DBV&W Architects; Builder: Viking Construction | ![]() DG 1 & 2Developer: Omni Development; Owner's Rep: Gary Charpentier; Architect: DBV&W Architects; Builder: Viking Construction |
![]() DG 1 & 2Developer: Omni Development; Owner's Rep: Gary Charpentier; Architect: DBV&W Architects; Builder: Viking Construction Photo: Heidi Gumula, DBVW Architects | ![]() DG 1 & 2Developer: Omni Development; Owner's Rep: Gary Charpentier; Architect: DBV&W Architects; Builder: Viking Construction; Photo: Heidi Gumula, DBVW Architects | ![]() DG 1 & 2Developer: Omni Development; Owner's Rep: Gary Charpentier; Architect: DBV&W Architects; Builder: Viking Construction |
![]() DG 1 & 2Developer: Omni Development; Owner's Rep: Gary Charpentier; Architect: DBV&W Architects; Builder: Viking Construction | ![]() DG 1 & 2Developer: Omni Development; Owner's Rep: Gary Charpentier; Architect: DBV&W Architects; Builder: Viking Construction | ![]() MaplewoodsDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp |
![]() MaplewoodsDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp | ![]() MaplewoodsDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp | ![]() MaplewoodsDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp |
![]() MaplewoodsDeveloper: SWAP; Project Manager: Gary Charpentier; Architect: Presbrey Architects; Contractor: Stand Corp | ![]() MW complete | ![]() Barrington 1 & 2 |
![]() Barrington 1 | ![]() Barrington 1-2 | ![]() Barrington 2 |
![]() Barrington 2-2 | ![]() 1043 B twins |
bottom of page